Brackets & Pools
Most Popular Picks to Win
- North Carolina 1360
- Louisville 1099
- Pittsburgh 844
- Memphis 392
- Connecticut 326
Top 5 Brackets
- A-Dizzle's Bracket 128
- Fcfcu2 124
- Nathans Bracket 124
- Harris02 122
- T's Guarantees 122
Ellman
Pool Stats
| Overall Rank | 1 |
|---|---|
| Average Points | 106.50 |
| Members | 2 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 48 | 48 | North Carolina | 111 (146) |
| 259 | 259 | Memphis | 102 (146) |
| – | BROOKLYN 1 | – | |
| – | Tnice23 | – | |
| – | Trent | – | |
| – | Chump2010 | – | |
| – | March madness | – | |
| – | Duke#1 | – | |
| – | Ryan | – |




