Brackets & Pools
Most Popular Picks to Win
- Kansas 3245
- Kentucky 2258
- Duke 749
- Syracuse 734
- West Virginia 449
Top 5 Brackets
HPOOL
Pool Stats
| Overall Rank | 18 |
|---|---|
| Average Points | 70.50 |
| Members | 4 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 90 | Anthony's | 82 (146) |
| 2 | 202 | Amy's Bracket | 78 (146) |
| 3 | 1494 | Christopher's | 62 (146) |
| 4 | 1896 | Clark's | 60 (146) |
| – | William's | 65 (146) | |
| – | Amy's System | 76 (146) | |
| – | System 2 | 72 (146) | |
| – | System 3 | 56 (146) |




