Brackets & Pools
Most Popular Picks to Win
- Ohio State 5490
- Kansas 4456
- Duke 3196
- Connecticut 1430
- Pittsburgh 1017
Platform Madness
- Android Platform 41.00
- iOS Platform 47.29
Top 5 Brackets
- Gruner 94
- Jon3 94
- Ryan 93
- Bracket2011 92
- shaynetullock2 90
Top 5 Pools
- In It-2-Win It! 78.00
- Bird 72.50
- Jacob Smith Only Please! 71.00
- WCBC 68.50
- J and J's Bar 67.33
Kanas baby
Pool Stats
| Overall Rank | 22 |
|---|---|
| Average Points | 69.25 |
| Members | 9 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 31 | Duke | 86 (146) |
| 2 | 678 | Str82da4 | 68 (146) |
| 3 | 729 | Succar | 68 (146) |
| 4 | 2842 | My Bracket | 55 (146) |
| – | Jake | 49 (146) | |
| – | Chad Schmid | 48 (146) | |
| – | Biss | 89 (146) | |
| – | Guy2 | 43 (146) | |
| – | Anthony | 73 (146) | |
| – | Cody Smith | 100 (146) | |
| – | David's | 123 (146) | |
| – | Jordyn's Bracket :) | 68 (146) | |
| – | The TanDemon Perfection | 138 (146) | |
| – | Tennessee | 114 (146) | |
| – | Q's bracket | 122 (146) | |
| – | Madison | 114 (146) | |
| – | ãR!C | – | |
| – | NCAA | – | |
| – | Hoodsie | – | |
| – | ewjjsjsjs | – | |
| – | Corey's | – | |
| – | Kino | – | |
| – | Basketball | – | |
| – | Reetz2002 | – | |
| – | Mr hi | – | |
| – | Ncaa tournament | – | |
| – | Wis!!! | – | |
| – | Bracket #1 | – | |
| – | March madness | – | |
| – | Connor | – | |
| – | Kenny tan | – |



