Brackets & Pools
Most Popular Picks to Win
- Kansas 3245
- Kentucky 2258
- Duke 749
- Syracuse 734
- West Virginia 449
Top 5 Brackets
Try to beat Sarisky
Pool Stats
| Overall Rank | 5 |
|---|---|
| Average Points | 73.75 |
| Members | 4 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 134 | Syracuse Sarisky | 80 (146) |
| 2 | 241 | Duke Sarisky | 77 (146) |
| 3 | 368 | Josh sarisky | 74 (146) |
| 4 | 1143 | Kansas Sarisky | 64 (146) |
| – | Kentucky Sarisky | 67 (146) |




