Brackets & Pools
Most Popular Picks to Win
- Ohio State 5490
- Kansas 4456
- Duke 3196
- Connecticut 1430
- Pittsburgh 1017
Platform Madness
- Android Platform 41.00
- iOS Platform 47.29
Top 5 Brackets
- Gruner 94
- Jon3 94
- Ryan 93
- Bracket2011 92
- shaynetullock2 90
Top 5 Pools
- In It-2-Win It! 78.00
- Bird 72.50
- Jacob Smith Only Please! 71.00
- WCBC 68.50
- J and J's Bar 67.33
NCAA POOL
Pool Stats
| Overall Rank | 70 |
|---|---|
| Average Points | 62.10 |
| Members | 10 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 19 | Travis | 88 (146) |
| 2 | 269 | Braden | 76 (146) |
| 3 | 470 | Truffa | 72 (146) |
| 4 | 492 | Bauerskj | 71 (146) |
| 5 | 1327 | Upset Alert | 63 (146) |
| 6 | 2046 | Work | 59 (146) |
| 7 | 2228 | Garrett | 58 (146) |
| 8 | 2820 | Jessica | 55 (146) |
| 9 | 4380 | ChazzyG | 42 (146) |
| 10 | 4553 | Rwc1 | 37 (146) |
| – | 2010 Bracket | 55 (146) | |
| – | First no research | 64 (146) | |
| – | Lilsparty11 | 85 (146) | |
| – | TyleRob | 69 (146) |



