Brackets & Pools
Most Popular Picks to Win
- Kansas 3245
- Kentucky 2258
- Duke 749
- Syracuse 734
- West Virginia 449
Top 5 Brackets
Passtyrenner
Pool Stats
| Overall Rank | 26 |
|---|---|
| Average Points | 68.25 |
| Members | 8 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 156 | Jocie | 79 (146) |
| 2 | 199 | AmazonDotMom | 78 (146) |
| 3 | 273 | Benjamin1 | 76 (146) |
| 4 | 279 | Adam | 76 (146) |
| 5 | 824 | BangorRein | 67 (146) |
| 6 | 1266 | Nana | 63 (146) |
| 7 | 2452 | Mary | 57 (146) |
| 8 | 3696 | GregP | 50 (146) |
| – | Mumzie | 59 (146) | |
| – | Jimr | 57 (146) |




