Brackets & Pools
Most Popular Picks to Win
- Kansas 3245
- Kentucky 2258
- Duke 749
- Syracuse 734
- West Virginia 449
Top 5 Brackets
Missing UNC this year!
Pool Stats
| Overall Rank | 38 |
|---|---|
| Average Points | 65.67 |
| Members | 3 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 121 | Mrmidtown | 80 (146) |
| 2 | 1177 | LJ beats D | 64 (146) |
| 3 | 3163 | PJ's bracket | 53 (146) |
| – | Dixon | 58 (146) | |
| – | Big O's Picks | 24 (146) | |
| – | 2010 march madness | 55 (146) | |
| – | 2010 | 61 (146) | |
| – | Bookworms Bracket | 41 (146) |




