Brackets & Pools
Most Popular Picks to Win
- Kansas 3245
- Kentucky 2258
- Duke 749
- Syracuse 734
- West Virginia 449
Top 5 Brackets
Pass Code is 2010tourney
Pool Stats
| Overall Rank | 30 |
|---|---|
| Average Points | 67.67 |
| Members | 3 |
Brackets
| Pool Rank | Overall Rank | Bracket Name | Points (Total) |
|---|---|---|---|
| 1 | 614 | One1 | 69 (146) |
| 2 | 752 | FINAL | 68 (146) |
| 3 | 891 | WVU gunna win!!! | 66 (146) |
| – | Randy | 142 (146) | |
| – | Hayden | 132 (146) |




